
| @ |
|||
| γ | @Ό | ACN | ήCN |
| γ | ί‘@iΉ | Ίa22.4 | Ίa28.3 |
| Qγ | Ρc@κY | Ίa28.4 | Ίa35.3 |
| Rγ | β{ΗOY | Ίa35.4 | Ίa38.3 |
| Sγ | gc@ΎI | Ίa38.4 | Ίa41.3 |
| Tγ | ΐ‘@GY | Ίa41.4 | Ίa43.3 |
| Uγ | ΨΛ@@f | Ίa43.4 | Ίa45.3 |
| Vγ | μ@PY | Ίa45.4 | Ίa48.3 |
| Wγ | Γΰ@v³ | Ίa48.4 | Ίa51.3 |
| Xγ | β{@kτ | Ίa51.4 | Ίa53.3 |
| 10γ | {θ@s | Ίa53.4 | Ίa56.3 |
| 11γ | gc@@ | Ίa56.4 | Ίa58.3 |
| 12γ | gΊ@³A | Ίa58.4 | Ίa62.3 |
| 13γ | ξPY | Ίa62.4 | ½¬2.3 |
| 14γ | V½@qΎ | ½¬2.4 | ½¬5.3 |
| 15γ | qR@@ | ½¬5.4 | ½¬8.3 |
| 16γ | Ό{@` | ½¬8.4 | ½¬11.3 |
| 17γ | Rϋ@Pi | ½¬11.4 | ½¬13.3 |
| 18γ | μ{@@‘ | ½¬13.4 | ½¬16.3 |
| 19γ | Όφ@Κ | ½¬16.4 | ½¬18.3 |
| 20γ | ¬@@C | ½¬18.4 | ½¬20.3 |
| 21γ | ε@dK | ½¬20.4 | ½¬22.3 |
| 22γ | Β΄@qΆ | ½¬22.4 | |
| Copyright@ (C)@2010@DAIICHI@junior@high@school@All@Rights@Reserverd. |